The Students’ Union has over 300 affiliated Clubs and Societies, offering an incredible range of activities, events and support to students whilst they are at University.
To help support their aims, the Students’ Union typically provides grants totalling in the region of £300,000 in each academic year. Often this will be for equipment, coaches, instructors or entry fees. It is also worth noting that we receive applications for almost five times this amount across the three grant rounds.
In addition to the grants listed below, the Union also supplies separate budgets to our Union Groups (MedSoc; Nightline; Performing Arts; RAG; Surge Radio; SUSUtv; The Edge; Union Films; Wessex Scene) and supports British Universities and Colleges Sports (BUCS) league entry fees.
Round #2 2021-22
Grant Title | Club/Society | Awarded (£) |
---|---|---|
Funding for American Football - February 2022 | American Football | 500.00 |
Funding for Anime and Manga Society - February 2022 | Anime and Manga Society | 332.50 |
Art Society Grant Application February 2022 | Art Society | 200.00 |
Funding for Artificial Intelligence Society - February 2022 | Artificial Intelligence Society | 447.00 |
Funding for Athletics & Cross Country - February 2022 | Athletics & Cross Country | 300.00 |
Funding for Badminton (Colours) - February 2022 | Badminton (Colours) | 1,159.85 |
Funding for Ballet Society - February 2022 | Ballet Society | 250.00 |
SUBLDS Funding - February 2022 | Ballroom and Latin Dance Society | 1,080.00 |
Funding for Boat (Rowing) - February 2022 | Boat (Rowing) | 3,860.49 |
Funding for Brass Band - February 2022 | Brass Band | 500.00 |
Funding for Breakdance Society - February 2022 | Breakdance Society | 105.00 |
Funding for Cameroon Catalyst - February 2022 | Cameroon Catalyst | 100.00 |
Funding for Canoe Polo - February 2022 | Canoe Polo | 532.50 |
Funding for Capoeira - February 2022 | Capoeira | 400.00 |
Funding for Caving - February 2022 | Caving | 432.50 |
Cheltenham Concert and Summer Tour 2022 | Chamber Choir | 350.00 |
Consent Awareness and Sexual Health Education Society Initial Equipment | Consent Awareness and Sexual Health Education Society | 994.98 |
Funding for Cricket (Ladies) - February 2022 | Cricket (Ladies) | 300.00 |
Funding for European Law Students' Association - February 2022 | European Law Students' Association | 441.37 |
Funding for Fencing - February 2022 | Fencing | 917.00 |
Funding for First Aid Society - February 2022 - Essential Training Equipment | First Aid Society | 1,204.08 |
Funding for Football (Ladies) - February 2022 | Football (Ladies) | 75.40 |
Funding for Football (Mens) - February 2022 | Football (Mens) | 200.50 |
Funding for Golf - February 2022 | Golf | 250.00 |
Funding for Gymnastics - BUCS 2022 | Gymnastics | 537.10 |
Funding for Gymnastics - Varsity 2022 | Gymnastics | 55.00 |
Funding for Human Powered Aircraft - February 2022 | Human Powered Aircraft | 600.00 |
Funding for Human Powered Submarine - February 2022 | Human Powered Submarine | 1,284.98 |
Funding for Ice and Inline Hockey - February 2022 | Ice and Inline Hockey | 1,506.00 |
India Society APNA 2022 | India Society | 528.98 |
Funding for Irish Dance Society - February 2022 | Irish Dance Society | 400.00 |
Funding for Jazzmanix - February 2022 | Jazzmanix | 455.00 |
Funding for Kathak Bharatanatyam Dance Society - February 2022 | Kathak Bharatanatyam Dance Society | 480.00 |
Funding for KEEN Southampton - February 2022 | KEEN Southampton | 250.00 |
Funding for Lacrosse (Men's) - February 2022 | Lacrosse (Men's) | 415.00 |
Funding for Lifesaving - February 2022 | Lifesaving | 604.20 |
Funding for Lithuanian Society - February 2022 | Lithuanian Society | 20.00 |
Replacement of music equipment/general purchases - February 2022 | Live Music Society | 527.25 |
Safety Gear, Safety Courses and BUCS - Mountaineering | Mountaineering | 1,255.00 |
Nepalese Society Football Team Pitch Hire | Nepalese Society | 74.00 |
Funding for Netball - February 2022 | Netball | 590.07 |
Funding for Olympic Weightlifting - February 2022 | Olympic Weightlifting | 350.00 |
Funding for Persian - February 2022 | Persian | 160.00 |
Funding for Persian - February 2022 | Persian | 204.00 |
Funding for Persian Dance Society - February 2022 | Persian Dance Society | 228.00 |
Funding for Persian Dance Society - February 2022 | Persian Dance Society | 59.92 |
Funding for Polish Society - February 2022 | Polish Society | 432.00 |
Funding for Semester 2 Polo - February 2022 | Polo | 660.00 |
Funding for Quidditch - February 2022 | Quidditch | 506.75 |
Funding for Relentless Generation Christian Fellowship - February 2022 | Relentless Generation Christian Fellowship | 679.98 |
Rifle Repairs | Rifle | 250.00 |
Funding for BUCS TTs and Track Sessions - February 2022 | Road Cycling | 98.00 |
Funding for Roundnet Spikeball - February 2022 | Roundnet Spikeball | 70.00 |
Funding for Rugby (Mens) - February 2022 | Rugby (Mens) | 350.00 |
Funding for Salsa Society - February 2022 | Salsa Society | 945.00 |
Funding for Ski and Snowboard - February 2022 | Ski and Snowboard | 630.00 |
Funding for Skydive - February 2022 | Skydive | 400.00 |
Funding for Snooker and Pool - February 2022 | Snooker and Pool | 837.50 |
Funding for Soapbox Racing - February 2022 | Soapbox Racing | 790.00 |
Funding for Southampton University Disc Golf (SUDG) - February 2022 | Southampton University Disc Golf (SUDG) | 528.00 |
Funding for Steampunk Society (Kraken Soc) Creative workshop - February 2022 | Steampunk Society (Kraken Soc) | 85.00 |
Funding for Street Dance Society - February 2022 | Street Dance Society | 684.89 |
Surf Instructor Course / Wetsuits | Surf | 948.10 |
Funding for Swimming - February 2022 | Swimming | 1,065.00 |
Funding for Table Tennis - February 2022 | Table Tennis | 150.41 |
Funding for Taekwondo - February 2022: SUTKD Funding for Spring BUCS, coaching and electronic KP&P scoring kit | Taekwondo | 1,000.00 |
Funding for Tap Dance - February 2022 | Tap Dance | 396.00 |
Funding for Team Southampton Motorsport - February 2022 | Team Southampton Motorsport | 1,035.00 |
Funding for Trampolining - February 2022 | Trampolining | 902.50 |
Funding for Ultimate Frisbee - February 2022 | Ultimate Frisbee | 880.25 |
Coaching | Ultimate Frisbee | 220.00 |
USD Portsmouth Dance Fees | Union Southampton Dance | 810.00 |
Pure Dance Contribution | Union Southampton Dance | 1,600.00 |
Funding for Video Games & Esports Society - February 2022 | Video Games & Esports Society | 200.00 |
Funding for Volleyball - February 2022 | Volleyball | 731.40 |
Funding for Wakeboarding and Kitesurfing - February 2022 | Wakeboarding and Kitesurfing | 842.25 |
Funding for Wessex Sailing - February 2022 | Wessex Sailing | 1,085.00 |
Wessex Sailing BUCS | Wessex Sailing | 2,500.00 |
Funding for Wildlife Society - February 2022 | Wildlife Society | 476.45 |
Funding for Windsurfing - February 2022 | Windsurfing | 400.00 |
Funding for Zumba+ - February 2022 | Zumba+ | 250.00 |
In total £48,957.15 was awarded in this grant round to 75 clubs and societies
Round #1 2021-22
Grant Title | Club/Society | Awarded (£) |
---|---|---|
ACS ball and other Semester 1 Events | African and Caribbean Society | 650.00 |
Full Grant Application | American Football | 4,400.00 |
Wireless Microphones for Karaoke | Anime and Manga Society | 80.00 |
Coaching | Archery | 1,056.00 |
BUCS Outdoors 2022 | Archery | 1,046.00 |
Affiliation Fees 2021/22 | Archery | 211.00 |
Foam Targets and Stands | Archery | 1,762.00 |
BUCS Indoors 2021 | Archery | 746.00 |
Bow Maintenance and Shooting Equipment | Archery | 403.89 |
Sports grant | Asian Cultural Society | 220.00 |
Application for funding for affiliation, travel and track bookings. | Athletics & Cross Country | 656.00 |
Grant Application for Badminton (Colours) 2021-2022 | Badminton (Colours) | 3,501.50 |
Recbad Plastic Shuttles for sessions | Badminton (Recreational) | 79.90 |
Feather shuttlecocks for the Eagles wing of Recbad | Badminton (Recreational) | 291.75 |
Tuition | Ballet Society | 185.00 |
Squad Tuition | Ballet Society | 330.00 |
Tuition and Venue hire | Ballroom and Latin Dance Society | 980.25 |
Speaker Events | Bar Society | 300.00 |
Baseballs, Coaching, Softball Bats, Nationals, BUCS Entry, Travel, Left Handed Catchers Mitt | Baseball and Softball | 1,338.96 |
Men’s and Women’s Basketballs, BUCS Travel and Coaching costs | Basketball | 5,423.71 |
Southampton University Boat Club - grant | Boat (Rowing) | 6,568.97 |
Coaching | Boxing | 1,440.00 |
Conductor Hire | Brass Band | 250.00 |
Sheet Music | Brass Band | 93.10 |
Knee and Elbow Pads | Breakdance Society | 105.00 |
National Student Rodeo (NSR) Competition and Whitewater Coaching Fees | Canoe | 3,254.00 |
indoor and outdoor decks, paddles | Canoe Polo | 1,160.00 |
Tutor costs for capoeira classes | Capoeira | 800.00 |
Student Retreat to Isle of Wight | Catholic Society | 450.00 |
Musical Director's Fees & Sheet Music Rental/Printing | Chamber Choir | 880.00 |
Vixens Funding Application: 21/22 | Cheerleading - Vixens | 4,590.00 |
Chess Clocks | Chess | 119.96 |
Concert band funding | Concert Band | 2,370.00 |
Start-up and Continuity Tuition | Consent Awareness and Sexual Health Education Society | 126.00 |
Taster sessions | Contemporary Dance Society | 120.00 |
Core | Cricket (Ladies) | 1,402.50 |
Coaching Fees/Facility Hire/Equipment | Cricket (Mens) | 889.10 |
Coaching course, University Opens, and Travel | Dodgeball | 381.00 |
Membership and Travel Costs for ELSA UK | European Law Students' Association | 200.00 |
Entrance fees, function rooms, and streaming subscriptions | Fandom Society | 125.00 |
Freshers Activity Equipment | Feminist Society | 209.23 |
Fencing Grant round 1 | Fencing | 1,928.87 |
Badminton equipment (also viable for volleyball) | Filipino Society | 54.00 |
Tagalog teacher | Filipino Society | 90.00 |
Health and safety supplies | Filipino Society | 20.00 |
Banners | Fish On Toast | 66.00 |
Filming Equipment | Fish On Toast | 329.98 |
Annual Running Costs | Football (Ladies) | 3,826.28 |
First Aid Equipment | Football (Mens) | 105.00 |
BUCS Travel | Football (Mens) | 878.15 |
Coaching | Football (Mens) | 1,760.00 |
Training and matchday equipment | Football (Mens) | 300.00 |
Intra-Mural Development | Football (Mens) | 120.00 |
Ghana Society 2021/2022 Semester one Grant events | Ghanaian Society | 420.00 |
Gliding Society 2021/22 Grant Application | Gliding | 1,380.00 |
SUGC Squad funding | Golf | 1,438.50 |
British Gymnastics Club Membership | Gymnastics | 100.00 |
Emergency shelters, first aid kits and compasses | Hillwalking | 378.96 |
Semester 1 | Hindu Society | 824.43 |
BUCS Travel | Hockey (Ladies) | 1,512.40 |
England Hockey Board Affiliation Fees | Hockey (Ladies) | 121.83 |
New Equipment | Hockey (Ladies) | 684.50 |
New Indoor Equipment | Hockey (Ladies) | 571.80 |
Travel expenses/Equipment /Club affiliations /Coaching | Hockey (Mens) | 5,619.00 |
Aircraft improvements - MKII fuselage manufacturing | Human Powered Aircraft | 600.00 |
Club Affiliation & Insurance, & Instructor Travel | Hung Leng Kuen Kung Fu | 1,050.00 |
Autonomous Boat Competition | Hydro Team | 320.00 |
Coaching, Club Equipment, Safety Equipment, Kit Maintenance, and Competition Mileage | Ice and Inline Hockey | 5,923.20 |
Diwali Diya Ball | India Society | 850.00 |
Tuition | Irish Dance Society | 400.00 |
Musical Director | Jazz Band | 750.00 |
Two Week Taster Sessions | Jazz Dance | 246.00 |
General Tuition | Jazz Dance | 410.00 |
Jazzmanix Choir Grant Application 2021-22 – Round One August 2021: | Jazzmanix | 500.00 |
Grant For Jewish Society | Jewish Society | 333.28 |
Traditional Dance Costumes | Kathak Bharatanatyam Dance Society | 420.00 |
Funding for Session Venue | KEEN Southampton | 300.00 |
'Heart of Christmas' (Christmas ball) | Kingdom Movement (KM) | 330.00 |
EKA Affiliation | Korfball | 165.00 |
Coach | Korfball | 220.00 |
Grant Application: Coaching, BUCs Travel and Equipment | Lacrosse (Ladies) | 3,595.88 |
Men's Lacrosse 2021-2022 grant application: Equipment for Freshers/ Travel Costs/ Coaching | Lacrosse (Men's) | 1,672.06 |
1. Competition Fees/2. Match Travel Expenses/3. Safety Equipment/4. Coaching | Lacrosse (Mixed) | 1,300.00 |
Clubs and Societies Fair & Freshers Events Advertising Materials | Lawyers Without Borders | 34.25 |
Banners | LGBTQ+ Society | 114.89 |
Lifesaving August Grant | Lifesaving | 991.01 |
Events Equipment | Lithuanian Society | 143.00 |
Purchase of general music equipment | Live Music Society | 103.80 |
Core funding for weekly Tea and Talk sessions | Mind Society | 50.00 |
Coaching, Equipment and First Aid course for Coaches | Mixed Martial Arts (MMA) | 3,751.10 |
A Grant Application for LIMUN 2022 Delegate Fees | Model United Nations | 650.00 |
BUCS / Travel Expenses / Trips / Club Bikes | Mountain Bike | 2,259.36 |
Climbing Safety Gear | Mountaineering | 2,476.80 |
Nepalese festivals- Dashain and Tihar event for new/ existing members | Nepalese Society | 140.00 |
Southampton University Netball Club (SUNC) Grant Support for Coaching, BUCS League Transport Costs and Replacement Match Netballs | Netball | 1,366.15 |
Coach level one | Olympic Weightlifting | 600.00 |
Oxfam Course Global warming, Growing inequalities, Migration, Digital inequities. | Oxfam Society | 600.00 |
PakSoc Semester 1 Events Grant Application | Pakistan Society | 358.49 |
Grant application Semester 1 2021/22 | Polo | 1,320.00 |
Tuition and Room Hire | Pottery Society | 494.00 |
QuidditchUK Membership, Tournaments, | Quidditch | 179.50 |
Grant applications for ACF FALL, ACF WINTER, AND BRITISH NOVICE QUIZ TOURNAMENTS | Quiz Society | 120.00 |
Training/Competiton Venue Hire/Competition Travel | Riding | 1,895.92 |
Southampton University Rifle Club - Semester 1 | Rifle | 3,800.25 |
Affiliations, BUCS events, Track coaching and equipment repairs | Road Cycling | 1,736.68 |
Prototyping project for how to run an UK robotics competition | RoboSoc | 302.96 |
Coaching, Training Balls, Match Balls, Scrum Machine, Travel | Rugby (Mens) | 4,458.18 |
Women's rugby equipment, coaching fees and travel | Rugby (Women's) | 4,999.46 |
Kings Affiliation competition travel and protective equipment | Ski and Snowboard | 700.00 |
Southampton Skydive Club Combined Grant Application for 2020-21 | Skydive | 1,753.00 |
Grant to facilitate greater safety | Slacklining | 105.98 |
Grant to facilitate greater member capacity | Slacklining | 62.83 |
Grant to allow greater expansion into other areas of the sport | Slacklining | 87.51 |
Team Coaching | Snooker and Pool | 900.00 |
BUCS-UPC 9-ball Pool Championships | Snooker and Pool | 541.00 |
BUCS Snooker Championships | Snooker and Pool | 666.00 |
BUCS-UPC Eight-Ball Pool Championships | Snooker and Pool | 1,032.00 |
Travel to feshers competition, and building materials. | Soapbox Racing | 362.74 |
Coach fees, Squash balls | Squash | 2,049.50 |
StageSoc funding request - Grant round 1 | Stage Technicians' Society | 707.70 |
Tuition (Street & Street’s Afro Sessions)/ Taster Sessions | Street Dance Society | 531.00 |
Viking Rally | Student Scout And Guide Organisation | 320.00 |
First Aid Supplies | Student Scout And Guide Organisation | 150.35 |
Sub-Aqua club funding request - Grant round 1 | Sub-Aqua | 3,064.70 |
BUCS 2021 | Surf | 973.40 |
Musical Director and Pianist | SUSingers | 400.00 |
Conductor Funding | SUStrings (String Orchestra) | 250.00 |
Grant Round 1 Application Southampton University Swimming Club | Swimming | 4,432.50 |
Musical Director Fees | Symphonic Wind Orchestra | 1,000.00 |
Music Director, Pre-term Freshers course, Posters, Sheet Music Hire | Symphony Orchestra | 1,339.00 |
SUTTC Grant Round 1 | Table Tennis | 2,352.16 |
SUTKD Year of Funding for BUCS, nationals, coaching and kit | Taekwondo | 2,774.67 |
Sports Membership for Wide lane | Tamil Society | 91.00 |
Sports Training Equipment | Tamil Society | 60.99 |
1. Tap shoes 2.Teaching costs | Tap Dance | 535.99 |
Safety equipment / British Universities Karting Championship / Training / Intra-uni karting / Spectating events / Simracing | Team Southampton Motorsport | 2,002.70 |
BUCS Travel | Tennis | 516.50 |
Tennis balls - both Competition and training | Tennis | 1,660.00 |
New Racquets | Tennis | 343.92 |
Non-first team coaching | Tennis | 1,500.00 |
Coaching for BUCS first teams | Tennis | 600.00 |
Coaching, Level 1 Coaching Course and Equipment Maintenance. | Trampolining | 5,359.00 |
SUTRI Funding Application | Triathlon | 635.00 |
Team Coach Hire, BUCS Men's indoor regionals, BUCS Women's indoor regionals, Mixed indoor regionals, Women’s outdoor BUCS travel | Ultimate Frisbee | 1,610.74 |
SVGE Funding Request - Core Grant 2021 | Video Games & Esports Society | 455.00 |
Coaching and BUCS Travel | Volleyball | 2,206.50 |
2nd Hand Kites and Boards | Wakeboarding and Kitesurfing | 1,700.00 |
Assistant Water Polo Coach Course / Swim England Membership / New Match Balls / New Away Hats / BUCS Travel | Water Polo | 1,663.72 |
Wessex Sailing Club Core 1 2021/22 | Wessex Sailing | 6,854.00 |
WAMSoc Interventions | Widening Access to Medicine Southampton | 215.00 |
Southampton University Windsurfing Club grant application | Windsurfing | 1,455.00 |
YogaSoc Teachers’ Wages | Yoga Society | 2,200.00 |
In total £182,277.84 was awarded in this grant round to 121 clubs and societies
Round #3 2020-21
Grant Title | Club/Society | Awarded (£) |
---|---|---|
Traditional Instruments + Commemoration | Albanian Society | 72.10 |
Round 3 Application | Archery | 670.00 |
Athletics & Cross-Country Funding (Round 3) | Athletics & Cross Country | 823.00 |
Tuition | Ballroom and Latin Dance Society | 180.00 |
Coaching fees and equipment | Basketball | 998.00 |
FSRT, Paddles, Spray decks, Leader Training | Canoe | 1,694.00 |
Foundation Safety and Rescue Training Funding | Canoe Polo | 500.00 |
Unicycles | Circus Society | 100.00 |
1. Tuition 2. Costumes | Contemporary Dance Society | 100.00 |
Ground hire/Match balls/ Bucs travel costs | Cricket (Mens) | 1,654.00 |
Environmental Science Society Grant Request | Environmental Science Student Society | 360.00 |
Speakers/Movie Nights/Competitions | Feminist Society | 123.85 |
Coaching application | Football (Mens) | 360.00 |
Travel | Football (Mens) | 131.00 |
Training Equipment | Football (Mens) | 200.00 |
Maps | Hillwalking | 107.00 |
Coaching | Hockey (Ladies) | 480.00 |
Core funding for essential maintenance of the club | Hockey (Mens) | 682.00 |
Grant Round 3 - Equipment/Coaching/Covid-19 | Ice and Inline Hockey | 461.00 |
CPR Manikins | Lifesaving | 661.00 |
First Aid and Rope Skills Courses | Mountaineering | 72.00 |
Training and Equipment | Olympic Weightlifting | 450.00 |
Bunfight | Persian | 50.00 |
Persian Language course (reading and writing) | Persian | 204.00 |
Teaching expenses | Persian Dance Society | 228.00 |
SUPC Grant Application Round 3 | Polo | 350.00 |
Southampton University Rifle Club | Rifle | 1,408.00 |
Road Cycling Funding 2020/21 - Round Three: BUCS Team Time Trial | Road Cycling | 62.00 |
Head Coach | Rugby (Mens) | 540.00 |
Coaching for 1st and 2nd teams | Rugby (Women's) | 125.00 |
Southampton Skydive Club Grant Application for 2020-21 Funding Round 3 | Skydive | 384.00 |
UPC Regional 9-ball Pool Championships | Snooker and Pool | 143.00 |
Tools funding for new soapbox | Soapbox Racing | 390.00 |
Spaceport America Cup | Spaceflight Society | 587.00 |
Application for Instructor training and boat maintenance | Sub-Aqua | 635.00 |
Beginners Surfboards | Surf | 716.00 |
Coaching - Student Assistant Coach – Jess Bubb | Swimming | 157.00 |
Coaching - Head Coach – Matt Heathcock | Swimming | 120.00 |
Moisture Guards | Symphonic Wind Orchestra | 100.00 |
Music Director, Music Hire and Alexander Technique | Symphony Orchestra | 85.00 |
Southampton University Table Tennis Club 2020/21 Round 3 Funding | Table Tennis | 356.00 |
Sports Training Equipment | Tamil Society | 146.32 |
Teachers funding | Tap Dance | 250.00 |
Coaching | Tennis | 360.00 |
Water polo 2020-21 Round Three Grant Application Coaching/ Re-bound Nets | Water Polo | 449.00 |
In total £18,724.27 was awarded in this grant round to 41 clubs and societies
Round #2 2020-21
Grant Title | Club/Society | Awarded (£) |
---|---|---|
Grant Application Round 2 | American Football | 701.00 |
Athletics & Cross-Country Funding (Semester 2) | Athletics & Cross Country | 75.00 |
Grant Application for Badminton (Colours) (2nd Round) | Badminton (Colours) | 1,899.00 |
Recbad Plastic Shuttles | Badminton (Recreational) | 443.00 |
Teacher's Tuition | Ballet Society | 275.00 |
Semester 2 Tuitions | Ballroom and Latin Dance Society | 165.00 |
Coaching, Competitions, Baseballs | Baseball and Softball | 269.00 |
Semester 2 Application | Boat (Rowing) | 2,000.00 |
British Canoeing Affiliation | Canoe Polo | 67.50 |
Tutor Costs | Capoeira | 500.00 |
BUCS travel | Cricket (Ladies) | 144.00 |
Exeter Open Debating Competition February 2021 / EUDC Worlds Madrid August 2021 | Debating Union | 300.00 |
Goalkeeper Kit | Hockey (Ladies) | 261.00 |
Core funding for essential maintenance of the club | Hockey (Mens) | 900.00 |
Dance Teaching | Irish Dance Society | 210.00 |
Dance Tuition | Jazz Dance | 307.00 |
Club equipment 2020/2021 | Lacrosse (Men's) | 661.00 |
Coaching Fees | Netball | 249.00 |
Persian Language course (reading and writing) | Persian | 204.00 |
Camping chairs for our society | Persian | 56.00 |
Teaching expenses | Persian Dance Society | 228.00 |
Tuition for Society Continuity | Psychology Society | 250.00 |
Coach, Training Balls, Rugby Ball-Bag, Anti-Bacterial Gel, Anti-Bacterial Spray, Training Poles, Travel, Vehicle Hire & Vehicle Insurance | Rugby (Mens) | 863.00 |
Slope hire and coach for training | Ski and Snowboard | 660.00 |
Southampton Skydive Club Combined Round 2 Grant Application for 2020-21 | Skydive | 455.00 |
Equipment for greater safety and accessibility in the sport | Slacklining | 266.00 |
Manual Request | Snooker and Pool | 840.00 |
Application for Equipment Servicing and Procurement of O2 Cylinders | Sub-Aqua | 983.00 |
BUCS Entry / BUCS Transport / Women's Wetsuits/ Beginners Surfboards | Surf | 510.00 |
Conductor | SUStrings (String Orchestra) | 250.00 |
Coaching - Head Coach – Matt Heathcock | Swimming | 820.00 |
Game Sessions | Tamil Society | 50.00 |
Teaching Wages for Semester 2 | Tap Dance | 400.00 |
Manual Request | Team Southampton Motorsport | 750.00 |
Coaching and BUCS | Trampolining | 655.00 |
Books, picnic table/mat | Vegan and Vegetarian Society | 114.00 |
Manual Request | Volleyball | 690.00 |
SUWPC Round 2 Application: BUCS Alternate Pool Hire / Replacement Hats/ BUCS Travel/ Coach Hire | Water Polo | 150.00 |
In total £18,620.50 was awarded in this grant round to 37 clubs and societies
Round #1 2020-21
Grant Title | Club/Society | Awarded (£) |
---|---|---|
ACS Sports Teams | African and Caribbean Society | 50.00 |
Albanian socially distanced skilled lessons | Albanian Society | 50.00 |
Full Grant Application Amended | American Football | 1,799.00 |
Semester 1 Application | Archery | 751.00 |
Athletics & Cross-Country Funding | Athletics & Cross Country | 40.00 |
Grant Application for Badminton (Colours) | Badminton (Colours) | 375.00 |
Part 1 Feather shuttlecocks for the Eagles wing of Recbad./ Part 2 Plastic Shuttles and Rackets for Recbad | Badminton (Recreational) | 238.00 |
Taster Sessions, Competition Squad Costumes and Practice Space | Ballet Society | 130.00 |
Coaching, Baseball Equipment, Sanitisation Equipment, Competition | Baseball and Softball | 571.00 |
Coaching fees and equipment | Basketball | 810.00 |
semester one grants summary | Boat (Rowing) | 1,223.00 |
Training equipment. | Boxing | 320.00 |
Annual NGB Affiliation | Boxing | 180.00 |
England Boxing Level 2 Coach needed for general/competition training | Boxing | 495.00 |
Essential Items for Brass Band Rehearsals During the Coronavirus Pandemic | Brass Band | 150.00 |
Portland bowl competition and new card packs | Bridge | 36.00 |
Canoe Club Grant Application | Canoe | 1,692.00 |
Helmets | Canoe Polo | 847.50 |
Tutor costs for capoeira classes | Capoeira | 200.00 |
Musical Director, Zoom account & Sheet Music Pruchase/Rental | Chamber Choir | 350.00 |
Vixens Funding Application: 20/21 | Cheerleading - Vixens | 653.00 |
Civil Engineering Grant Request | Civil Engineering Society | 311.55 |
SUCPSC Funding Application 2020 *Combined* | Clay Pigeon Shooting | 522.00 |
Sheet Music – High Priority, Portable Drum Kit and Precussion - High Priority, Concert Band Conducting - Medium Priority, Room Hire - Low priority | Concert Band | 50.00 |
1. Tuition, 2. Workshops, 3. COVID-19 Safety, 4. External space rent | Contemporary Dance Society | 270.00 |
Coaching | Cricket (Ladies) | 302.00 |
Indoor cricket balls / Coaching fees / PPE | Cricket (Mens) | 155.00 |
KCL ProAm - 17th October | Debating Union | 100.00 |
British Dodgeball Men's & Women’s South East University Leagues | Dodgeball | 87.00 |
Speakers | Feminist Society | 150.00 |
Essential Fencing Equipment and Novice's Coaching | Fencing | 1,013.80 |
Sports Equipment: Basketball | Filipino Society | 50.00 |
Sport equipment: Volleyball with pump | Filipino Society | 50.00 |
Coaching application | Football (Mens) | 377.00 |
Core funding for semester 1 Ghanian society events | Ghanaian Society | 185.00 |
Gliding Society 2020/21 Grant Application | Gliding | 729.00 |
Masterclasses, makeup and equipment | Glow - Make Up Society | 80.00 |
UOSGC 2020/21 Funding Application Range/BUCS | Golf | 100.00 |
British Gymnastics Club Membership | Gymnastics | 50.00 |
Training Sessions | Gymnastics | 200.00 |
Hillwalking Safety Kit Replacement and Covid-prevention kit | Hillwalking | 997.00 |
SULHC Grant 2020-2021 | Hockey (Ladies) | 452.00 |
Core funding for essential maintenance of the club | Hockey (Mens) | 278.00 |
Large format 3D printer | Human Powered Submarine | 322.62 |
Club affiliation and insurance | Hung Leng Kuen Kung Fu | 425.00 |
SINGLE APPLICATION (As requested) - Coaching, COVID-19 Mitigation, Safety Equipment & Nationals Competition | Ice and Inline Hockey | 2,010.00 |
Dance Teaching | Irish Dance Society | 360.00 |
Jazz Dance Taster Session Tuition | Jazz Dance | 150.00 |
Essential Kendo Practice Equipment & Competition Entry Fees | Kendo | 237.00 |
Semester 1 grant - Coaching across our three teams | Lacrosse (Ladies) | 580.00 |
Essential Goalkeeper Equipment | Lacrosse (Mixed) | 138.00 |
Essential Lacrosse Equipment | Lacrosse (Mixed) | 65.00 |
Governing Bodies Affiliation | Lifesaving | 52.00 |
Keyboard, Drum Stool and Drum Cymbal replacement and hygienic equipment | Live Music Society | 50.00 |
Oud player fee | Middle Eastern & North African Society | 100.00 |
Football Pitch Hire | Middle Eastern & North African Society | 74.00 |
Core funding for weekly tea and talk sessions and fundraising supplies for events | Mind Society | 50.00 |
BUCS entries / Trip expenses / Women's specific club bike | Mountain Bike | 241.00 |
Unified Application | Mountaineering | 2,428.00 |
Netball Coaching and Netball Equipment | Netball | 220.00 |
Online Engagement Funding for NDSoc Community Activities | Neurodiversity & Disability Society | 335.00 |
Sports Equipment | Nursing Society | 127.88 |
Coaching | Olympic Weightlifting | 500.00 |
SUPC Semester 1 Grant Application | Polo | 660.00 |
Quidditch UK Membership, Tournaments , Covid Mitigation and Equipment for 2020/2021 season | Quidditch | 150.00 |
Riding Placeholder Application | Riding | 100.00 |
Rifle Club Semester 1 | Rifle | 807.00 |
Road Cycling Funding 2020/21 - Round One: Affiliations, Track Development, and BUCS Hill Climb Competition | Road Cycling | 202.00 |
Coach, Affiliation and Match Balls | Rugby (Mens) | 850.00 |
Coaching for first and second teams | Rugby (Women's) | 890.00 |
SUSinfonietta grant application– shifting activity online (zoom pro)/ conductor fees/ music hire and printing / folders/ concert recording/ essential online publicity | Sinfonietta | 200.00 |
Slope hire and coach for training | Ski and Snowboard | 400.00 |
Equipment and Training | SKIP | 112.98 |
Southampton Skydive Club Combined Grant Application for 2020-21 | Skydive | 1,661.00 |
Funding Application Slackline Society 2020: Essential/Club and Meet Critical Equipment | Slacklining | 238.00 |
Soapbox Racing, Tools and Safety Equipment | Soapbox Racing | 260.00 |
Southampton Hub- Branch Up | Southampton Hub | 281.85 |
Southampton Hub - Biocycle | Southampton Hub | 54.89 |
Squash Placeholder Application | Squash | 179.00 |
Tuition / Online Classes | Street Dance Society | 115.00 |
Women’s winter wetsuits | Surf | 135.00 |
Full year Expenses | SUSingers | 175.00 |
Conductors | SUStrings (String Orchestra) | 100.00 |
Coaching - Head Coach – Matt Heathcock | Swimming | 555.00 |
Musical Director Fees / Sheet Music | Symphonic Wind Orchestra | 200.00 |
Southampton University Table Tennis Club (SUTTC) essential funding for 2020/21 Round 1 | Table Tennis | 168.00 |
Essential funding for volunteer coach legal licensing reimbursement and small kit | Taekwondo | 474.00 |
Teaching Wages | Tap Dance | 400.00 |
