Grant Allocations
SUSU has over 400 affiliated Clubs and Societies, offering an incredible range of activities, events and support to students whilst they are at University.
To help support their aims, SUSU typically provides grants totalling in the region of £300,000 in each academic year. Often this will be for equipment, coaches, instructors or entry fees. It is also worth noting that we receive applications for almost five times this amount across the three grant rounds.
We apply funding criteria to all the applications to determine how to award the funds. To find more about this criteria, and funding in general, please visit the Funding How To Guide
In addition to the grants listed below, the Union also supplies separate budgets to our Union Groups (MedSoc; Performing Arts; RAG; Union Films), funding for the University of Southampton Malaysia (UoSM) students, and supports British Universities and Colleges Sports (BUCS) league entry fees and annual affiliation.
Spring 2022-2023
Grant Title | Club/Society | Awarded (£) |
---|---|---|
Funding for African and Caribbean Society - January 2023 - Careers conference, the running of multiple sports teams ,boat ball, coahes for group trip to portsmouth uni collaboration and other events | African and Caribbean Society | 350.60 |
Funding for Archery - January 2023 | Archery | 449.99 |
Funding for Association of British and Chinese University Students (ABACUS) - January 2023 | Association of British and Chinese University Students (ABACUS) | 56.29 |
Funding for Athletics & Cross Country - January 2023 | Athletics & Cross Country | 2,281.25 |
Funding for Badminton (Colours) - December 2022 | Badminton (Colours) | 1,304.50 |
Funding for Ballet Society - January 2023 | Ballet Society | 270.00 |
SUBLDS Funding Round 2 - Tuition | Ballroom and Latin Dance Society | 695.00 |
Funding for Bar Society - January 2023 | Bar Society | 350.00 |
Funding for Basketball - January 2023 | Basketball | 100.00 |
Funding for Beekeeping Society - January 2023 | Beekeeping Society | 519.29 |
Funding for Black Women's Project - January 2023 | Black Women's Project | 279.65 |
Funding for Boat (Rowing) - January 2023 | Boat (Rowing) | 1,591.96 |
Funding for Brass Band - January 2023 | Brass Band | 500.00 |
Funding for Cameroon Catalyst - January 2023 | Cameroon Catalyst | 420.00 |
Funding for Campus Collective - January 2023 | Campus Collective | 61.50 |
Funding for Canadian Law Society - January 2023 | Canadian Law Society | 175.00 |
Funding for Canoe - January 2023 | Canoe | 579.95 |
Funding for Canoe Polo - January 2023 | Canoe Polo | 384.00 |
Funding for Caving - January 2023 | Caving | 490.35 |
SUCC Sheet Music Funding Support Request - January 2023 | Chamber Choir | 120.40 |
Funding for Cheerleading - Vixens - January 2023 | Cheerleading - Vixens | 2,825.00 |
Funding for Chess - BUCA Entry - January 2023 | Chess | 110.00 |
Funding for Circus Society - January 2023 | Circus Society | 65.00 |
Funding for Civil Engineering Society - January 2023 | Civil Engineering Society | 200.00 |
Instrument Insurance | Concert Band | 206.13 |
Funding for Cricket (Ladies) - December 2022 | Cricket (Ladies) | 360.00 |
Funding for Cricket (Mens) - January 2023 | Cricket (Mens) | 871.04 |
Funding for Dodgeball - January 2023 | Dodgeball | 173.28 |
Funding for Empower - January 2023 | Empower | 1,489.99 |
Funding for Enactus Southampton - January 2023 | Enactus Southampton | 158.15 |
Funding for Engineering Society - January 2023 | Engineering Society | 264.53 |
Funding for Environmental Science Student Society - January 2023 | Environmental Science Student Society | 260.00 |
Funding for Fencing - Grant Round 2 - January 2023 | Fencing | 800.00 |
Funding for Football (Ladies) - January 2023 | Football (Ladies) | 182.85 |
Funding for Football (Mens) - January 2023 | Football (Mens) | 2,036.04 |
Funding for Futsal - January 2023 | Futsal | 100.00 |
Funding for Gliding - January 2023 | Gliding | 1,735.00 |
Funding for Golf - January 2023 | Golf | 420.00 |
Funding for a Spring Tour for the Guild of Change Ringers | Guild of Change Ringers | 130.00 |
Funding for Gymnastics - January 2023 | Gymnastics | 942.50 |
Funding for Hockey (Ladies) - January 2023 | Hockey (Ladies) | 2,147.00 |
Funding for Hockey (Mens) - January 2023 | Hockey (Mens) | 1,000.00 |
Round 1 and 2 Funding for Ice and Inline Hockey - January 2023 | Ice and Inline Hockey | 3,260.00 |
Funding for Indian Society - APNA 2023 | Indian Society | 1,000.00 |
Funding for Irish Dance Society - January 2023 | Irish Dance Society | 450.00 |
Concert Band and Jazz Band Tour 2023 | Jazz Band | 1,360.00 |
Funding for Jazz Dance - January 2023 | Jazz Dance | 580.00 |
Funding for Jazzmanix - January 2023 | Jazzmanix | 500.00 |
Funding for Jiu-Jitsu - January 2023 | Jiu-Jitsu | 650.00 |
Funding for Kendo - January 2023 | Kendo | 235.00 |
Funding for Kickboxing - December 2022 | Kickboxing | 300.00 |
Funding for Kingdom Movement (KM) - January 2023 | Kingdom Movement (KM) | 479.98 |
Funding for Korfball - January 2023 | Korfball | 460.00 |
Funding for Labour Society - January 2023 | Labour Society | 1,173.80 |
Funding for Lacrosse (Men's) - January 2023 | Lacrosse (Men's) | 53.17 |
Funding for LGBTQ+ pin badges | LGBTQ+ Society | 95.00 |
Funding for Live Music Society - December 2022 | Live Music Society | 450.00 |
Funding for Malayali Society - January 2023 | Malayali Society | 77.59 |
Funding for Meditation Society - January 2023 | Meditation Society | 230.00 |
Funding for Middle Eastern & North African Society - January 2023 | Middle Eastern & North African Society | 197.18 |
Grant Application for ScotMUN 2023 Delegate Fees | Model United Nations | 825.00 |
Funding for Netball - January 2023 | Netball | 1,247.00 |
Funding for Occupational Therapy Society - January 2023 | Occupational Therapy Society | 400.00 |
Funding for Olympic Weightlifting - January 2023 | Olympic Weightlifting | 822.70 |
Funding for Pakistan Society - January 2023 | Pakistan Society | 220.00 |
Teaching expenses - January 2023 | Persian Dance Society | 276.00 |
Funding for Physiotherapy Society - January 2023 | Physiotherapy Society | 1,172.00 |
Funding for Pottery Society - January 2023 | Pottery Society | 450.00 |
Funding for Powerlifting - January 2023 | Powerlifting | 1,793.80 |
Funding for Punjabi Society - December 2022 | Punjabi Society | 200.00 |
Funding for Quidditch - January 2023 | Quidditch | 257.50 |
Funding for Road Cycling - January 2023 | Road Cycling | 431.95 |
Funding for Roundnet Spikeball - January 2023 | Roundnet Spikeball | 278.00 |
Funding for Rugby (Mens) - January 2023 | Rugby (Mens) | 1,665.00 |
Funding for Rugby (Women's) - January 2023 | Rugby (Women's) | 250.00 |
Funding for Southampton University Sailing Club - January 2023 | Sailing Club | 4,606.50 |
Funding for Salsa Society - January 2023 | Salsa Society | 540.00 |
Funding for Showstoppers - January 2023 | Showstoppers | 900.00 |
Funding for Sinfonietta - January 2023 | Sinfonietta | 732.00 |
Funding for Skydive - December 2022 | Skydive | 450.00 |
Funding for Snooker and Pool - January 2023 | Snooker and Pool | 2,700.00 |
Funding for Soapbox Racing - January 2023 | Soapbox Racing | 165.91 |
Funding for Southampton Swing Dancers - January 2023 | Southampton Swing Dancers | 300.00 |
Funding for Squash - January 2023 | Squash | 762.50 |
Funding for Stage Technicians' Society - January 2023 | Stage Technicians' Society | 369.00 |
Funding for Surf - January 2023 | Surf | 574.98 |
Funding for Swimming - January 2023 | Swimming | 1,320.57 |
Funding for Symphonic Wind Orchestra - January 2023 | Symphonic Wind Orchestra | 700.00 |
Funding for Symphony Orchestra - December 2022 | Symphony Orchestra | 1,160.00 |
Funding for Table Tennis - January 2023 | Table Tennis | 285.25 |
SUTKD Semester 2 Funding for Spring BUCs anf ITF Kit | Taekwondo | 2,987.50 |
Funding for Tamil Society - January 2023 | Tamil Society | 209.28 |
Funding for Tap Dance & Tap shoes - January 2023 | Tap Dance | 392.22 |
Funding for Team Southampton Motorsport - January 2023 | Team Southampton Motorsport | 2,340.00 |
Funding for Tennis - January 2023 | Tennis | 815.20 |
Funding for The Edge - January 2023 | The Edge | 1,096.88 |
Funding for Theatre Group - January 2023 | Theatre Group | 1,000.00 |
Funding for Touch Rugby - January 2023 | Touch Rugby | 500.00 |
Funding for Trampolining - January 2023 | Trampolining | 1,312.00 |
Funding for Triathlon - January 2023 | Triathlon | 1,045.00 |
Funding for Ultimate Frisbee - January 2023 | Ultimate Frisbee | 1,261.25 |
Funding for Union Southampton Dance - January 2023 | Union Southampton Dance | 5,050.00 |
Funding for Video Games & Esports Society - January 2023 | Video Games & Esports Society | 420.00 |
Funding for Wakeboarding and Kitesurfing - January 2023 | Wakeboarding and Kitesurfing | 260.00 |
Funding for Water Polo - January 2023 - Coaching, Training and Match Equipement | Water Polo | 584.00 |
Funding for Widening Access to Medicine Southampton - January 2023 | Widening Access to Medicine Southampton | 180.00 |
Funding for Wildlife Society - January 2023 | Wildlife Society | 360.00 |
Funding for Windsurfing - January 2023 | Windsurfing | 992.00 |
Funding for Zumba+ - January 2023 | Zumba+ | 340.00 |
In total £86,008.95 was awarded in this grant round to 109 clubs and societies
Autumn 2022-2023
Grant Title | Club/Society | Awarded (£) |
---|---|---|
Funding for ACS Black History Month Ball & other semester 1 activities - September 2022 | African and Caribbean Society | 500.00 |
Funding for Aikido - September 2022 | Aikido | 1,200.00 |
Funding for Airsoft - September 2022 | Airsoft | 300.00 |
Funding for American Football - September 2022 | American Football | 8,250.00 |
Funding for Archery - September 2022 | Archery | 5,910.29 |
Funding for Asian Cultural Society Sports Teams - September 2022 | Asian Cultural Society | 317.00 |
Additional Badminton shuttlecocks for ABACUS | Association of British and Chinese University Students (ABACUS) | 100.99 |
Funding for Athletics & Cross Country - September 2022 | Athletics & Cross Country | 3,718.50 |
Funding for Badminton (Colours) - September 2022 | Badminton (Colours) | 3,668.00 |
Funding for Recbad Eagles wing | Badminton (Recreational) | 989.55 |
Funding for Ballet Society - September 2022- Tuition | Ballet Society | 330.00 |
Funding for Ballroom and Latin Dance Society - September 2022 | Ballroom and Latin Dance Society | 440.00 |
Funding for Baseball and Softball - September 2022 | Baseball and Softball | 1,272.44 |
Basketball BUCS Funding | Basketball | 6,716.00 |
Funding for Boat (Rowing) - August 2022 | Boat (Rowing) | 8,000.00 |
Funding for Boxing - August 2022 | Boxing | 2,000.00 |
Funding for Brass Band - September 2022 | Brass Band | 200.00 |
Funding for Cameroon Catalyst - September 2022 | Cameroon Catalyst | 60.00 |
Funding for Canadian Law Society - September 2022 | Canadian Law Society | 10.99 |
Funding for Canoe - September 2022 | Canoe | 4,344.50 |
Funding for Canoe Polo - September 2022 | Canoe Polo | 800.00 |
Funding for Capoeira - September 2022 | Capoeira | 250.00 |
Funding for Caving - September 2022 | Caving | 2,169.33 |
2022/2023 Operating Costs & Preservation Funding | Chamber Choir | 1,220.00 |
Funding for Cheerleading - Vixens - September 2022 | Cheerleading - Vixens | 4,373.00 |
Funding for Chemistry Society - September 2022 | Chemistry Society | 402.00 |
Funding for Civil Engineering Society - August 2022 | Civil Engineering Society | 240.00 |
Funding for Clay Pigeon Shooting - September 2022 | Clay Pigeon Shooting | 600.00 |
Funding for Concert Band - September 2022 | Concert Band | 1,540.00 |
Funding for Conservative Association - September 2022 | Conservative Association | 400.00 |
Funding for Contemporary Dance Society - September 2022 (1. Taster Sessions 2. Squad Costumes 3. Workshop) | Contemporary Dance Society | 487.00 |
Funding for Cricket (Ladies) - Semester One | Cricket (Ladies) | 608.00 |
Funding for Cricket (Mens) - September 2022 | Cricket (Mens) | 2,799.30 |
Funding for Cyber Security Society - September 2022 | Cyber Security Society | 242.33 |
Funding for Digital Arts and Gamedev Society - September 2022 | Digital Arts and Gamedev Society | 65.00 |
Funding for Disc Golf (SUDG) - September 2022 | Disc Golf (SUDG) | 2,483.00 |
Funding for Dodgeball - September 2022 | Dodgeball | 2,429.84 |
Funding for Feminist Society - September 2022 | Feminist Society | 228.58 |
Funding for Fencing - Grant Round 1- September 2022 | Fencing | 1,996.64 |
Sports Equipment: Netball | Filipino Society | 140.00 |
Funding for Football (Ladies) - September 2022 | Football (Ladies) | 2,069.73 |
Intramural Development | Football (Mens) | 3,243.21 |
Funding for Futsal - September 2022 | Futsal | 430.00 |
Funding for Gliding - August 2022 | Gliding | 5,270.00 |
Funding for Golf - September 2022 | Golf | 2,170.00 |
Funding for Gymnastics - September 2022 | Gymnastics | 750.00 |
Away Trip Project :Trip-prohibiting living costs & Outdoor First Aid Training | Hillwalking | 150.00 |
Funding for Hindu Society - September 2022 | Hindu Society | 500.00 |
Funding for Hockey (Mens) - September 2022 | Hockey (Mens) | 6,368.00 |
Funding for Human Powered Aircraft - August 2022 | Human Powered Aircraft | 1,365.00 |
Funding for Human Powered Submarine - September 2022 | Human Powered Submarine | 1,417.00 |
Diwali Fireworks and Food Display Grant Funding for Indian Society | Indian Society | 50.00 |
Funding for Jazz Band - September 2022 | Jazz Band | 500.00 |
Taster Sessions and General Tuition | Jazz Dance | 1,060.00 |
Funding for Jazz Orchestra - September 2022 | Jazz Orchestra | 400.00 |
Funding for Jazzmanix - September 2022 | Jazzmanix | 150.00 |
Funding for Jewish Society - September 2022 | Jewish Society | 1,150.68 |
Funding for Jiu-Jitsu - September 2022-Coaching Costs Term 1 | Jiu-Jitsu | 500.00 |
Funding for KEEN Southampton - September 2022 | KEEN Southampton | 280.00 |
Funding for Kingdom Movement (KM) - September 2022 | Kingdom Movement (KM) | 119.00 |
Funding for Korfball - September 2022 | Korfball | 1,352.50 |
Funding for Hung Leng Kuen Kung Fu - September 2022 | Kung Fu Club | 1,250.00 |
Funding for Lacrosse (Ladies) - September 2022 | Lacrosse (Ladies) | 3,696.73 |
Funding for Lacrosse (Men's) - September 2022 | Lacrosse (Men's) | 898.20 |
Funding for Lacrosse (Mixed) - September 2022 | Lacrosse (Mixed) | 1,910.00 |
Funding for LGBTQ+ pin badges | LGBTQ+ Society | 86.00 |
Funding for Lifesaving - September 2022 | Lifesaving | 498.55 |
Funding for Live Music Society - September 2022 | Live Music Society | 161.77 |
Funding for Malayali Society - September 2022 | Malayali Society | 262.33 |
Funding for Marxist Society - August 2022 | Marxist Society | 350.00 |
Funding for Mixed Martial Arts (MMA) - September 2022 | Mixed Martial Arts (MMA) | 3,604.23 |
Grant Application for LIMUN 2023 Delegate Fees | Model United Nations | 975.00 |
Funding for Mountain Bike - September 2022 | Mountain Bike | 2,105.92 |
Funding for Mountaineering - September 2022 | Mountaineering | 5,094.85 |
Funding for Netball - September 2022 | Netball | 1,472.50 |
Funding for Olympic Weightlifting - September 2022 | Olympic Weightlifting | 1,500.00 |
Funding for Once a Month - September 2022 | Once a Month | 58.25 |
Funding for Paintball - September 2022 | Paintball | 800.00 |
Funding for Pakistan Society's 1st semester - September 2022 | Pakistan Society | 53.00 |
Funding for Philosophy Society - September 2022 | Philosophy Society | 35.98 |
Funding for Photographic Society - September 2022 | Photographic Society | 263.00 |
Physiotherapy Society Sports Massage Equipment - September 2022 | Physiotherapy Society | 444.00 |
Funding for Polo - September 2022 | Polo | 2,264.19 |
Room and Tuition Hire 2022/23 | Pottery Society | 460.00 |
Funding for Powerlifting (Coaching, Barbell, BUCS Qualifier Entry Fee) - September 2022 | Powerlifting | 1,100.00 |
Funding for Quidditch - September 2022 | Quidditch | 142.50 |
Funding for Renewability and Sustainability Society - September 2022 | Renewability and Sustainability Society | 500.00 |
Funding for Riding - September 2022 | Riding | 2,539.55 |
Funding for Rifle - September 2022 | Rifle | 2,264.75 |
Funding for Road Cycling - September 2022 | Road Cycling | 1,216.60 |
Funding for RoboSoc - September 2022 | RoboSoc | 665.86 |
Funding for Roundnet Spikeball - September 2022 | Roundnet Spikeball | 217.75 |
Funding for Rugby (Mens) - September 2022 | Rugby (Mens) | 7,879.65 |
Funding for Rugby (Women's) - September 2022 | Rugby (Women's) | 6,719.50 |
Funding for Wessex Sailing - September 2022 | Sailing Club | 6,427.00 |
Funding for Salsa Society - September 2022 | Salsa Society | 945.00 |
Venue Hire - Funding for Sinfonietta - September 2022 | Sinfonietta | 864.00 |
Funding for Ski and Snowboard - August 2022 | Ski and Snowboard | 770.00 |
Funding Grant Round 1 | Skydive | 1,025.00 |
Funding for Slacklining - September 2022 | Slacklining | 460.66 |
BUCS 9 ball championship - September 2022 | Snooker and Pool | 550.00 |
Funding for Soapbox Racing - September 2022 | Soapbox Racing | 406.97 |
Funding for Southampton Hub - September 2022 | Southampton Hub | 360.00 |
Funding for Squash - September 2022 | Squash | 1,952.88 |
Funding for Street Sports - September 2022 | Street Sports | 180.00 |
Funding for Sub-Aqua - September 2022 | Sub-Aqua | 1,391.00 |
Funding for Surf - BUCS 2022 | Surf | 1,237.27 |
Funding for Swimming - September 2022 | Swimming | 6,124.25 |
Funding for Symphonic Wind Orchestra - September 2022 | Symphonic Wind Orchestra | 500.00 |
Funding for Symphony Orchestra - September 2022 | Symphony Orchestra | 2,880.00 |
Funding for Table Tennis - September 2022 | Table Tennis | 2,745.46 |
SUTKD Year of funding for BUCs, coaching, and essential kit replacements | Taekwondo | 5,333.85 |
Funding for Tamil Society - August 2022 | Tamil Society | 30.00 |
Funding for Tap Dance - September 2022 | Tap Dance | 573.56 |
Funding for Team Southampton Motorsport - September 2022 | Team Southampton Motorsport | 4,571.90 |
Southampton University Tennis Club – 2022 – 2023 grant application | Tennis | 6,475.80 |
Funding for The Edge - August 2022 | The Edge | 500.00 |
Funding for Trampolining - September 2022 | Trampolining | 3,470.00 |
Funding for Ultimate Frisbee - September 2022 | Ultimate Frisbee | 1,525.82 |
Funding for Video Games & Esports Society - September 2022 | Video Games & Esports Society | 1,023.00 |
Funding for Volleyball - August 2022 | Volleyball | 3,774.00 |
Funding for Wakeboarding and Kitesurfing - September 2022 | Wakeboarding and Kitesurfing | 1,393.40 |
Funding for Water Polo - September 2022 - BUCS Transport//New Match Balls//SwimEngland Membership//Inflatable Goal//Coaching Fees//Coaching Courses//Pool Hire | Water Polo | 3,414.83 |
Funding for Wessex Scene - August 2022 | Wessex Scene | 702.00 |
Funding for Widening Access to Medicine Southampton - August 2022 | Widening Access to Medicine Southampton | 302.00 |
Funding for Windsurfing - September 2022 | Windsurfing | 1,337.94 |
Funding for Witchcraft & Magick Society - August 2022 | Witchcraft & Magick Society | 50.00 |
Funding for Yoga Society - September 2022 | Yoga Society | 630.00 |
In total £216,515.65 was awarded in this grant round to 128 clubs and societies
Summer 2021-2022
Grant Title | Club/Society | Awarded (£) |
---|---|---|
Funding for Canoe - April 2022 | Canoe | 375.00 |
Funding for Canoe Polo - April 2022 | Canoe Polo | 825.00 |
Funding for Cricket (Mens) - April 2022 | Cricket (Mens) | 1,990.00 |
Funding for Hockey (Mens) - April 2022 | Hockey (Mens) | 240.00 |
Funding for Jazzmanix - April 2022 | Jazzmanix | 350.00 |
Funding for Netball - April 2022 | Netball | 225.00 |
Funding for Olympic Weightlifting - April 2022 | Olympic Weightlifting | 680.00 |
Funding for Paintball - April 2022 | Paintball | 600.00 |
Funding for Persian Dance Society - April 2022 | Persian Dance Society | 228.00 |
Bhangra Funding for Punjabi Society - April 2022 | Punjabi Society | 400.00 |
Funding for Quidditch - April 2022 | Quidditch | 442.00 |
Funding for Rifle - April 2022 | Rifle | 385.50 |
Funding for Salsa Society - April 2022 | Salsa Society | 60.00 |
Funding for Showstoppers - April 2022 | Showstoppers | 862.98 |
Grant application - Soapbox Racing - April 2022 - Red Bull Soapbox Race | Soapbox Racing | 255.00 |
Funding for Southampton Swing Dancers - February 2022 | Southampton Swing Dancers | 320.00 |
Funding for Stage Technicians' Society - April 2022 | Stage Technicians' Society | 1,001.00 |
Funding for Student Scout And Guide Organisation - April 2022 | Student Scout And Guide Organisation | 180.00 |
Summer Rally | Student Scout And Guide Organisation | 580.00 |
Surf Instructor Course (ISA) | Surf | 500.00 |
Funding for Symphonic Wind Orchestra's Summer Concert - April 2022 | Symphonic Wind Orchestra | 565.00 |
Funding for SUSO/SUSWO/SINF 2022 tour to Bruges. | Symphony Orchestra | 722.00 |
Musical Director and Concert | Symphony Orchestra | 2,852.60 |
Funding for Table Tennis - April 2022 | Table Tennis | 100.22 |
Funding for Taekwondo - April 2022 | Taekwondo | 414.00 |
Funding for Touch Rugby - April 2022 | Touch Rugby | 322.60 |
Funding for Ultimate Frisbee - April 2022 | Ultimate Frisbee | 181.00 |
Funding for SVGE | Video Games & Esports Society | 650.00 |
Funding for Video Games & Esports Society - April 2022 | Video Games & Esports Society | 200.00 |
Funding for Windsurfing - April 2022 | Windsurfing | 111.69 |
In total £16,618.59 was awarded in this grant round to 27 clubs and societies
Spring 2021-2022
Grant Title | Club/Society | Awarded (£) |
---|---|---|
Funding for American Football - February 2022 | American Football | 500.00 |
Funding for Anime and Manga Society - February 2022 | Anime and Manga Society | 332.50 |
Art Society Grant Application February 2022 | Art Society | 200.00 |
Funding for Artificial Intelligence Society - February 2022 | Artificial Intelligence Society | 447.00 |
Funding for Athletics & Cross Country - February 2022 | Athletics & Cross Country | 300.00 |
Funding for Badminton (Colours) - February 2022 | Badminton (Colours) | 1,159.85 |
Funding for Ballet Society - February 2022 | Ballet Society | 250.00 |
SUBLDS Funding - February 2022 | Ballroom and Latin Dance Society | 1,080.00 |
Funding for Boat (Rowing) - February 2022 | Boat (Rowing) | 3,860.49 |
Funding for Brass Band - February 2022 | Brass Band | 500.00 |
Funding for Breakdance Society - February 2022 | Breakdance Society | 105.00 |
Funding for Cameroon Catalyst - February 2022 | Cameroon Catalyst | 100.00 |
Funding for Canoe Polo - February 2022 | Canoe Polo | 532.50 |
Funding for Capoeira - February 2022 | Capoeira | 400.00 |
Funding for Caving - February 2022 | Caving | 432.50 |
Cheltenham Concert and Summer Tour 2022 | Chamber Choir | 350.00 |
Consent Awareness and Sexual Health Education Society Initial Equipment | Consent Awareness and Sexual Health Education Society | 994.98 |
Funding for Cricket (Ladies) - February 2022 | Cricket (Ladies) | 300.00 |
Funding for Southampton University Disc Golf (SUDG) - February 2022 | Disc Golf (SUDG) | 528.00 |
Funding for European Law Students' Association - February 2022 | European Law Students' Association | 441.37 |
Funding for Fencing - February 2022 | Fencing | 917.00 |
Funding for First Aid Society - February 2022 - Essential Training Equipment | First Aid Society | 1,204.08 |
Funding for Football (Ladies) - February 2022 | Football (Ladies) | 75.40 |
Funding for Football (Mens) - February 2022 | Football (Mens) | 200.50 |
Funding for Golf - February 2022 | Golf | 250.00 |
Funding for Gymnastics - BUCS 2022 | Gymnastics | 537.10 |
Funding for Gymnastics - Varsity 2022 | Gymnastics | 55.00 |
Funding for Human Powered Aircraft - February 2022 | Human Powered Aircraft | 600.00 |
Funding for Human Powered Submarine - February 2022 | Human Powered Submarine | 1,284.98 |
Funding for Ice and Inline Hockey - February 2022 | Ice and Inline Hockey | 1,506.00 |
India Society APNA 2022 | Indian Society | 528.98 |
Funding for Irish Dance Society - February 2022 | Irish Dance Society | 400.00 |
Funding for Jazzmanix - February 2022 | Jazzmanix | 455.00 |
Funding for Kathak Bharatanatyam Dance Society - February 2022 | Kathak Bharatanatyam Dance Society | 480.00 |
Funding for KEEN Southampton - February 2022 | KEEN Southampton | 250.00 |
Funding for Lacrosse (Men's) - February 2022 | Lacrosse (Men's) | 415.00 |
Funding for Lifesaving - February 2022 | Lifesaving | 604.20 |
Funding for Lithuanian Society - February 2022 | Lithuanian Society | 20.00 |
Replacement of music equipment/general purchases - February 2022 | Live Music Society | 527.25 |
Safety Gear, Safety Courses and BUCS - Mountaineering | Mountaineering | 1,255.00 |
Nepalese Society Football Team Pitch Hire | Nepalese Society | 74.00 |
Funding for Netball - February 2022 | Netball | 590.07 |
Funding for Olympic Weightlifting - February 2022 | Olympic Weightlifting | 350.00 |
Funding for Persian - February 2022 | Persian | 160.00 |
Funding for Persian - February 2022 | Persian | 204.00 |
Funding for Persian Dance Society - February 2022 | Persian Dance Society | 228.00 |
Funding for Persian Dance Society - February 2022 | Persian Dance Society | 59.92 |
Funding for Polish Society - February 2022 | Polish Society | 432.00 |
Funding for Semester 2 Polo - February 2022 | Polo | 660.00 |
Funding for Quidditch - February 2022 | Quidditch | 506.75 |
Funding for Relentless Generation Christian Fellowship - February 2022 | Relentless Generation Christian Fellowship | 679.98 |
Rifle Repairs | Rifle | 250.00 |
Funding for BUCS TTs and Track Sessions - February 2022 | Road Cycling | 98.00 |
Funding for Roundnet Spikeball - February 2022 | Roundnet Spikeball | 70.00 |
Funding for Rugby (Mens) - February 2022 | Rugby (Mens) | 350.00 |
Funding for Wessex Sailing - February 2022 | Sailing Club | 1,085.00 |
Wessex Sailing BUCS | Sailing Club | 2,500.00 |
Funding for Salsa Society - February 2022 | Salsa Society | 945.00 |
Funding for Ski and Snowboard - February 2022 | Ski and Snowboard | 630.00 |
Funding for Skydive - February 2022 | Skydive | 400.00 |
Funding for Snooker and Pool - February 2022 | Snooker and Pool | 837.50 |
Funding for Soapbox Racing - February 2022 | Soapbox Racing | 790.00 |
Funding for Steampunk Society (Kraken Soc) Creative workshop - February 2022 | Steampunk Society (Kraken Soc) | 85.00 |
Funding for Street Dance Society - February 2022 | Street Dance Society | 684.89 |
Surf Instructor Course / Wetsuits | Surf | 948.10 |
Funding for Swimming - February 2022 | Swimming | 1,065.00 |
Funding for Table Tennis - February 2022 | Table Tennis | 150.41 |
Funding for Taekwondo - February 2022: SUTKD Funding for Spring BUCS, coaching and electronic KP&P scoring kit | Taekwondo | 1,000.00 |
Funding for Tap Dance - February 2022 | Tap Dance | 396.00 |
Funding for Team Southampton Motorsport - February 2022 | Team Southampton Motorsport | 1,035.00 |
Funding for Trampolining - February 2022 | Trampolining | 902.50 |
Funding for Ultimate Frisbee - February 2022 | Ultimate Frisbee | 880.25 |
Coaching | Ultimate Frisbee | 220.00 |
USD Portsmouth Dance Fees | Union Southampton Dance | 810.00 |
Pure Dance Contribution | Union Southampton Dance | 1,600.00 |
Funding for Video Games & Esports Society - February 2022 | Video Games & Esports Society | 200.00 |
Funding for Volleyball - February 2022 | Volleyball | 731.40 |
Funding for Wakeboarding and Kitesurfing - February 2022 | Wakeboarding and Kitesurfing | 842.25 |
Funding for Wildlife Society - February 2022 | Wildlife Society | 476.45 |
Funding for Windsurfing - February 2022 | Windsurfing | 400.00 |
Funding for Zumba+ - February 2022 | Zumba+ | 250.00 |
In total £48,957.15 was awarded in this grant round to 75 clubs and societies
Autumn 2021-2022
Grant Title | Club/Society | Awarded (£) |
---|---|---|
ACS ball and other Semester 1 Events | African and Caribbean Society | 650.00 |
Full Grant Application | American Football | 4,400.00 |
Wireless Microphones for Karaoke | Anime and Manga Society | 80.00 |
Coaching | Archery | 1,056.00 |
BUCS Outdoors 2022 | Archery | 1,046.00 |
Affiliation Fees 2021/22 | Archery | 211.00 |
Foam Targets and Stands | Archery | 1,762.00 |
BUCS Indoors 2021 | Archery | 746.00 |
Bow Maintenance and Shooting Equipment | Archery | 403.89 |
Sports grant | Asian Cultural Society | 220.00 |
Application for funding for affiliation, travel and track bookings. | Athletics & Cross Country | 656.00 |
Grant Application for Badminton (Colours) 2021-2022 | Badminton (Colours) | 3,501.50 |
Recbad Plastic Shuttles for sessions | Badminton (Recreational) | 79.90 |
Feather shuttlecocks for the Eagles wing of Recbad | Badminton (Recreational) | 291.75 |
Tuition | Ballet Society | 185.00 |
Squad Tuition | Ballet Society | 330.00 |
Tuition and Venue hire | Ballroom and Latin Dance Society | 980.25 |
Speaker Events | Bar Society | 300.00 |
Baseballs, Coaching, Softball Bats, Nationals, BUCS Entry, Travel, Left Handed Catchers Mitt | Baseball and Softball | 1,338.96 |
Men’s and Women’s Basketballs, BUCS Travel and Coaching costs | Basketball | 5,423.71 |
Southampton University Boat Club - grant | Boat (Rowing) | 6,568.97 |
Coaching | Boxing | 1,440.00 |
Conductor Hire | Brass Band | 250.00 |
Sheet Music | Brass Band | 93.10 |
Knee and Elbow Pads | Breakdance Society | 105.00 |
National Student Rodeo (NSR) Competition and Whitewater Coaching Fees | Canoe | 3,254.00 |
indoor and outdoor decks, paddles | Canoe Polo | 1,160.00 |
Tutor costs for capoeira classes | Capoeira | 800.00 |
Student Retreat to Isle of Wight | Catholic Society | 450.00 |
Musical Director's Fees & Sheet Music Rental/Printing | Chamber Choir | 880.00 |
